MEMBERSHIP APPLICATIONS AND DUES
2022-2023 Fillable Membership Form
NEA – IEA – AEA Dues 2022-2023
Certified Personnel
NEA | IEA | AEA | Total | Per Pay Period | |
Full time | 204.00 | 525.00 | 46.00 | 775.00 | 86.11 |
¾ time | 204.00 | 401.00 | 34.50 | 639.50 | 71.06 |
½ time | 113.50 | 278.00 | 23.00 | 414.50 | 46.06 |
¼ time | 68.50 | 154.00 | 11.50 | 234.00 | 26.00 |
Deducted over 9 monthly payments
Education Support Personnel
NEA | IEA | AEA | Total | Per Pay Period | |
Full time | 122.50 | 278.00 | 23.00 | 423.50 | 24.91 |
¾ time | 122.50 | 216.00 | 17.25 | 355.75 | 20.93 |
½ time | 73.00 | 154.00 | 11.50 | 238.50 | 14.03 |
¼ time | 48.25 | 92.00 | 5.75 | 146.00 | 8.59 |
Deducted over 17 pay periods